BaiHuaZhou
43 %
胜
5 %
平
52 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 13 | 21 | 9 | 11 | 1 | -5 | 28 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.01.04 22:00 | Away | ||
| 2023.01.04 22:30 | Away | ||
| 2023.01.11 22:00 | Away | ||
| 2023.01.11 22:30 | Away | ||
| 2023.01.18 22:00 | Home |


EN
CN 
