Cohesive Force
46 %
胜
12 %
平
42 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 26 | 12 | 11 | 3 | 4 | 39 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.07.31 23:30 | Away | ||
| 2024.08.07 23:00 | Home | ||
| 2024.08.07 23:30 | Away | ||
| 2024.08.14 23:00 | Away | ||
| 2024.08.14 23:30 | Home |


EN
CN 

