Tiergarten FC
22 %
胜
11 %
平
67 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 10 | 9 | 2 | 6 | 1 | -12 | 7 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.02.21 22:00 | Home | ||
| 2023.02.21 22:30 | Away | ||
| 2023.02.28 22:00 | Away | ||
| 2023.02.28 22:30 | Home | ||
| 2023.03.07 22:00 | Away |


EN
CN 
