Cohesive Force
75 %
胜
5 %
平
20 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 3 | 20 | 15 | 4 | 1 | 38 | 46 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.03.06 23:00 | Away | ||
| 2024.03.06 23:30 | Home | ||
| 2024.03.13 23:00 | Away | ||
| 2024.03.13 23:30 | Away | ||
| 2024.03.20 23:00 | Home |


EN
CN 
