Bigbug
45 %
胜
18 %
平
36 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 22 | 10 | 8 | 4 | 13 | 34 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.05.13 22:30 | Away | ||
| 2024.05.16 22:00 | Home | ||
| 2024.05.16 22:30 | Away | ||
| 2024.05.20 22:00 | Away | ||
| 2024.05.20 22:30 | Home |


EN
CN 


