UnderTaker Club
27 %
胜
19 %
平
54 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 8 | 26 | 7 | 14 | 5 | -20 | 26 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.12.09 22:00 | Home | ||
| 2024.12.09 22:30 | Away | ||
| 2024.12.12 22:00 | Home | ||
| 2024.12.12 22:30 | Home | ||
| 2024.12.16 22:00 | Away |


EN
CN 

