Tiergarten FC
50 %
胜
20 %
平
30 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 6 | 30 | 15 | 9 | 6 | 26 | 51 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.04.21 22:30 | Away | ||
| 2025.04.24 22:00 | Home | ||
| 2025.04.24 22:30 | Away | ||
| 2025.04.28 22:00 | Home | ||
| 2025.04.28 22:30 | Away |


EN
CN 
