Meridian Club
7 %
胜
23 %
平
70 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 15 | 30 | 2 | 21 | 7 | -69 | 13 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.08 22:30 | Home | ||
| 2025.07.15 22:00 | Away | ||
| 2025.07.15 22:30 | Home | ||
| 2025.07.22 22:00 | Away | ||
| 2025.07.22 22:30 | Home |


EN
CN 

