Meridian Club
30 %
胜
23 %
平
47 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 10 | 30 | 9 | 14 | 7 | -17 | 34 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.31 22:30 | Away | ||
| 2025.08.04 22:00 | Home | ||
| 2025.08.04 22:30 | Away | ||
| 2025.08.07 22:00 | Home | ||
| 2025.08.07 22:30 | Away |


EN
CN 

