Virtus Nirvana
68 %
胜
11 %
平
21 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 19 | 13 | 4 | 2 | 22 | 41 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.21 22:00 | Away | ||
| 2025.07.21 22:30 | Home | ||
| 2025.07.28 22:00 | Away | ||
| 2025.07.28 22:30 | Home | ||
| 2025.07.31 22:00 | Home |


EN
CN 


