UnderTaker Club
32 %
胜
41 %
平
27 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 22 | 7 | 6 | 9 | -11 | 30 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2026.01.20 22:30 | Away | ||
| 2026.01.27 22:00 | Away | ||
| 2026.01.27 22:30 | Home | ||
| 2026.02.03 22:00 | Away | ||
| 2026.02.03 22:30 | Home |


EN
CN 


