WINNING 11
50 %
胜
21 %
平
29 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 24 | 12 | 7 | 5 | 26 | 41 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.12.04 22:00 | Away | ||
| 2023.12.04 22:30 | Home | ||
| 2023.12.07 22:00 | Away | ||
| 2023.12.07 22:30 | Home | ||
| 2023.12.11 22:00 | Away |


EN
CN 


