Meridian Club
70 %
胜
10 %
平
20 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 20 | 14 | 4 | 2 | 34 | 44 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.03.06 23:00 | Away | ||
| 2024.03.13 23:00 | Home | ||
| 2024.03.13 23:30 | Away | ||
| 2024.03.20 23:00 | Home | ||
| 2024.03.20 23:30 | Home |


EN
CN 


