FRESH JR
45 %
胜
5 %
平
50 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 8 | 22 | 10 | 11 | 1 | 8 | 31 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.03.06 23:30 | Home | ||
| 2024.03.13 23:00 | Home | ||
| 2024.03.13 23:30 | Away | ||
| 2024.03.20 23:00 | Home | ||
| 2024.03.20 23:30 | Away |


EN
CN 
