Cohesive Force
50 %
胜
36 %
平
14 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 22 | 11 | 3 | 8 | 20 | 41 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.05.13 22:30 | Home | ||
| 2024.05.16 22:00 | Away | ||
| 2024.05.16 22:30 | Home | ||
| 2024.05.20 22:00 | Away | ||
| 2024.05.20 22:30 | Home |


EN
CN 

