WINNING 11
46 %
胜
12 %
平
42 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 26 | 12 | 11 | 3 | 7 | 39 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.05.13 22:30 | Away | ||
| 2024.05.16 22:00 | Home | ||
| 2024.05.16 22:30 | Away | ||
| 2024.05.20 22:00 | Home | ||
| 2024.05.20 22:30 | Away |


EN
CN 



