Tiergarten FC
23 %
胜
0 %
平
77 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 13 | 26 | 6 | 20 | 0 | -41 | 18 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.07.31 23:30 | Away | ||
| 2024.08.07 23:00 | Home | ||
| 2024.08.07 23:30 | Away | ||
| 2024.08.14 23:00 | Away | ||
| 2024.08.14 23:30 | Home |


EN
CN 