Mythic United
70 %
胜
10 %
平
20 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 10 | 7 | 2 | 1 | 14 | 22 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.07.24 22:30 | Home | ||
| 2024.07.31 22:00 | Away | ||
| 2024.07.31 22:30 | Away | ||
| 2024.08.07 22:00 | Home | ||
| 2024.08.07 22:30 | Home |


EN
CN 
