Virtus Nirvana
42 %
胜
12 %
平
46 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 8 | 26 | 11 | 12 | 3 | -1 | 36 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.02.25 22:00 | Home | ||
| 2025.02.25 22:30 | Away | ||
| 2025.02.25 23:00 | Home | ||
| 2025.03.04 22:00 | Home | ||
| 2025.03.04 22:30 | Away |


EN
CN 



