Cohesive Force
42 %
胜
23 %
平
35 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 6 | 26 | 11 | 9 | 6 | 1 | 39 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.04.21 22:30 | Home | ||
| 2025.04.24 22:00 | Away | ||
| 2025.04.24 22:30 | Home | ||
| 2025.04.28 22:00 | Away | ||
| 2025.04.28 22:30 | Home |


EN
CN 

