ForSaken Club
84 %
胜
16 %
平
0 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 0 | 3 | 47 | 51 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.21 22:00 | Home | ||
| 2025.07.21 22:30 | Away | ||
| 2025.07.28 22:00 | Home | ||
| 2025.07.28 22:30 | Away | ||
| 2025.07.31 22:00 | Home |


EN
CN 
