UnderTaker Club
76 %
胜
19 %
平
5 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 21 | 16 | 1 | 4 | 32 | 52 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.01.04 22:00 | Home | ||
| 2023.01.04 22:30 | Home | ||
| 2023.01.11 22:00 | Home | ||
| 2023.01.11 22:30 | Home | ||
| 2023.01.18 22:00 | Home |


EN
CN 

