Cohesive Force
73 %
胜
18 %
平
9 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 11 | 8 | 1 | 2 | 18 | 26 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.05.08 23:00 | Home | ||
| 2024.05.08 23:30 | Home | ||
| 2024.05.15 22:30 | Home | ||
| 2024.05.15 23:00 | Away | ||
| 2024.05.15 23:30 | Home |


EN
CN 

