BaiHuaZhou
58 %
胜
12 %
平
31 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 26 | 15 | 8 | 3 | 10 | 48 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.12.09 22:00 | Away | ||
| 2024.12.09 22:30 | Home | ||
| 2024.12.12 22:00 | Away | ||
| 2024.12.12 22:30 | Away | ||
| 2024.12.16 22:00 | Home |


EN
CN 
