Cohesive Force
42 %
胜
19 %
平
38 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 26 | 11 | 10 | 5 | 10 | 38 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.02.18 22:30 | Home | ||
| 2025.02.25 22:00 | Away | ||
| 2025.02.25 22:30 | Away | ||
| 2025.03.04 22:00 | Home | ||
| 2025.03.04 22:30 | Away |


EN
CN 


