Meridian Club
52 %
胜
9 %
平
39 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 11 | 33 | 17 | 13 | 3 | 25 | 54 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2026.05.21 22:00 | Away | ||
| 2026.05.21 22:30 | Home | ||
| 2026.05.25 22:00 | Away | ||
| 2026.05.25 22:30 | Home | ||
| 2026.05.28 22:00 | Away |


EN
CN 


