UnderTaker Club
9 %
胜
23 %
平
68 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 12 | 22 | 2 | 15 | 5 | -48 | 11 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.03.06 23:30 | Home | ||
| 2024.03.13 23:00 | Home | ||
| 2024.03.13 23:30 | Away | ||
| 2024.03.20 22:30 | Away | ||
| 2024.03.20 23:00 | Away |


EN
CN 



