Cohesive Force
54 %
胜
15 %
平
31 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 13 | 7 | 4 | 2 | 3 | 23 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.04.16 22:00 | Home | ||
| 2024.04.16 22:30 | Away | ||
| 2024.04.23 22:00 | Home | ||
| 2024.04.23 22:30 | Away | ||
| 2024.05.07 22:00 | Away |


EN
CN 

