BaiHuaZhou
27 %
胜
9 %
平
64 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 9 | 11 | 3 | 7 | 1 | -16 | 10 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.07.23 22:00 | Home | ||
| 2024.07.23 22:30 | Away | ||
| 2024.07.30 22:00 | Home | ||
| 2024.07.30 22:30 | Away | ||
| 2024.08.06 22:00 | Away |


EN
CN 