Cohesive Force
46 %
胜
35 %
平
19 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 26 | 12 | 5 | 9 | 8 | 45 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.31 22:30 | Away | ||
| 2025.08.04 22:00 | Home | ||
| 2025.08.04 22:30 | Away | ||
| 2025.08.14 22:00 | Home | ||
| 2025.08.14 22:30 | Away |


EN
CN 