Turbo NOS
46 %
胜
31 %
平
23 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 13 | 6 | 3 | 4 | 17 | 22 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2022.09.22 22:00 | Away | ||
| 2022.09.22 22:30 | Home | ||
| 2022.09.27 22:00 | Home | ||
| 2022.09.27 22:30 | Away | ||
| 2022.09.27 23:00 | Home |


EN
CN 
