TGFootball
35 %
胜
29 %
平
35 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 9 | 17 | 6 | 6 | 5 | 6 | 23 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.01.10 22:00 | Away | ||
| 2023.01.10 22:30 | Home | ||
| 2023.01.17 22:00 | Away | ||
| 2023.01.17 22:30 | Home | ||
| 2023.01.17 23:00 | Away |


EN
CN 

