Tong J
78 %
胜
0 %
平
22 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 3 | 9 | 7 | 2 | 0 | 17 | 21 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.11.21 22:00 | Home | ||
| 2023.11.21 22:30 | Away | ||
| 2023.12.05 22:00 | Home | ||
| 2023.12.12 22:00 | Away | ||
| 2023.12.12 22:30 | Home |


EN
CN 
