WINNING 11
58 %
胜
17 %
平
25 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 4 | 12 | 7 | 3 | 2 | 8 | 23 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.07.30 22:00 | Home | ||
| 2024.07.30 22:30 | Away | ||
| 2024.08.06 22:30 | Away | ||
| 2024.08.13 22:00 | Home | ||
| 2024.08.13 23:00 | Away |


EN
CN 


