Virtus Nirvana
27 %
胜
33 %
平
40 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 11 | 30 | 8 | 12 | 10 | -4 | 34 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.08 22:30 | Home | ||
| 2025.07.15 22:00 | Away | ||
| 2025.07.15 22:30 | Home | ||
| 2025.07.22 22:00 | Away | ||
| 2025.07.22 22:30 | Home |


EN
CN 



