Bigbug
65 %
胜
23 %
平
12 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 26 | 17 | 3 | 6 | 28 | 57 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.12.15 22:30 | Home | ||
| 2025.12.18 22:00 | Away | ||
| 2025.12.18 22:30 | Home | ||
| 2025.12.29 22:00 | Home | ||
| 2025.12.29 22:30 | Away |


EN
CN 


