Meridian Club
17 %
胜
50 %
平
33 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 6 | 1 | 2 | 3 | -7 | 6 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2026.01.12 22:00 | Away | ||
| 2026.01.12 22:30 | Away | ||
| 2026.01.15 22:00 | Home | ||
| 2026.01.15 22:30 | Away | ||
| 2026.01.19 22:00 | Away |


EN
CN 


