FC ACUVUE
31 %
胜
19 %
平
50 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 12 | 16 | 5 | 8 | 3 | -9 | 18 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.01.03 22:30 | Home | ||
| 2023.01.10 22:00 | Away | ||
| 2023.01.10 22:30 | Away | ||
| 2023.01.17 22:00 | Home | ||
| 2023.01.17 23:00 | Home |


EN
CN 
