BaiHuaZhou
0 %
胜
10 %
平
90 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 11 | 10 | 0 | 9 | 1 | -23 | 1 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.11.21 22:30 | Home | ||
| 2023.11.28 22:00 | Away | ||
| 2023.11.28 22:30 | Home | ||
| 2023.12.05 22:00 | Home | ||
| 2023.12.12 22:30 | Home |


EN
CN 
