Tiergarten FC
80 %
胜
10 %
平
10 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 2 | 20 | 16 | 2 | 2 | 29 | 50 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.03.06 23:30 | Away | ||
| 2024.03.13 23:00 | Away | ||
| 2024.03.13 23:30 | Home | ||
| 2024.03.20 23:00 | Away | ||
| 2024.03.20 23:30 | Away |


EN
CN 
