Mythic United
30 %
胜
20 %
平
50 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 10 | 30 | 9 | 15 | 6 | -11 | 33 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.12.12 22:00 | Away | ||
| 2024.12.12 22:30 | Home | ||
| 2024.12.16 22:00 | Away | ||
| 2024.12.16 22:30 | Home | ||
| 2024.12.19 22:00 | Home |


EN
CN 
