UnderTaker Club
31 %
胜
0 %
平
69 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 11 | 26 | 8 | 18 | 0 | -41 | 24 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.02.18 22:30 | Home | ||
| 2025.02.25 22:00 | Away | ||
| 2025.02.25 22:30 | Home | ||
| 2025.03.04 22:00 | Away | ||
| 2025.03.04 22:30 | Home |


EN
CN 


