GoNorth United
20 %
胜
17 %
平
63 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 13 | 30 | 6 | 19 | 5 | -49 | 23 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.04.21 22:30 | Home | ||
| 2025.04.24 22:00 | Away | ||
| 2025.04.24 22:30 | Home | ||
| 2025.04.28 22:00 | Away | ||
| 2025.04.28 22:30 | Home |


EN
CN 

