Tiergarten FC
18 %
胜
15 %
平
68 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 16 | 34 | 6 | 23 | 5 | -56 | 23 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.16 22:30 | Home | ||
| 2025.07.22 22:00 | Away | ||
| 2025.07.22 22:30 | Home | ||
| 2025.07.29 22:00 | Away | ||
| 2025.07.29 22:30 | Home |


EN
CN 