UnderTaker Club
70 %
胜
13 %
平
17 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 5 | 30 | 21 | 5 | 4 | 54 | 67 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.01.16 22:00 | Away | ||
| 2023.01.16 22:30 | Home | ||
| 2023.01.19 22:00 | Away | ||
| 2023.01.19 22:30 | Away | ||
| 2023.01.19 23:00 | Home |


EN
CN 

