Bigbug
63 %
胜
23 %
平
13 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 30 | 19 | 4 | 7 | 45 | 64 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2023.01.16 22:00 | Away | ||
| 2023.01.16 22:30 | Home | ||
| 2023.01.19 22:00 | Away | ||
| 2023.01.19 22:30 | Home | ||
| 2023.01.19 23:00 | Away |


EN
CN 
