Meridian Club
18 %
胜
5 %
平
77 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 11 | 22 | 4 | 17 | 1 | -35 | 13 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2026.01.20 22:30 | Home | ||
| 2026.01.27 22:00 | Away | ||
| 2026.01.27 22:30 | Home | ||
| 2026.02.03 22:00 | Home | ||
| 2026.02.03 22:30 | Away |


EN
CN 

