Tiergarten FC
17 %
胜
8 %
平
75 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 12 | 24 | 4 | 18 | 2 | -57 | 14 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2022.09.08 22:00 | Home | ||
| 2022.09.12 22:00 | Home | ||
| 2022.09.12 22:30 | Home | ||
| 2022.09.15 22:00 | Away | ||
| 2022.09.15 22:30 | Home |


EN
CN 