Virtus Nirvana
42 %
胜
25 %
平
33 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 6 | 12 | 5 | 4 | 3 | 8 | 18 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2024.07.30 22:00 | Home | ||
| 2024.07.30 22:30 | Home | ||
| 2024.08.06 22:00 | Away | ||
| 2024.08.06 22:30 | Home | ||
| 2024.08.13 22:00 | Away |


EN
CN 


