Cohesive Force
53 %
胜
13 %
平
33 %
负
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 6 | 30 | 16 | 10 | 4 | 15 | 52 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| 2025.07.08 22:30 | Away | ||
| 2025.07.15 22:00 | Home | ||
| 2025.07.15 22:30 | Away | ||
| 2025.07.22 22:00 | Home | ||
| 2025.07.22 22:30 | Away |


EN
CN 